Camp Details

Year Education Screening Total No. of Participants No. of Persons Screened Referred For intervention
1992 9 8 914 565 47
1993 7 7 587 373 27
1994 9 9 751 499 45
1995 9 9 786 476 47
1996 4 4 416 266 26
1997 12 11 1326 677 65
1998 8 12 982 530 74
1999 15 14 1242 565 70
2000 8 11 843 607 51
2001 11 6 659 298 6
2002 13 7 1605 312 8
2003 12 6 1339 161 1
2004 21 7 1188 301 31
2005 17 5 1670 117 4
2006 23 9 2047 319 89
2007 33 7 1732 297 46
2008 25 3 2025 78 9
2009 20 13 1074 390 32
2010 23 7 1198 237 9
2011 25 5 1476 132 2
2012 27 4 847 67 -
2013 30 1 1270 10 -
2014 64 2 2464 199 36
2015 41 1 4603 100 -
2016 46 3 1833 66 -
2017 45 2 1824 67 -
2018 46 2 2428 31 -
2019 22 3 1165 31 -
2020 - - - - -
Total 625 178 40354 7771 725